
size
Size Guide
Hiking footwear fitting reference — find your trail-ready fit
Men's Footwear
Hiking boots & trail shoes. CM column shows foot length in centimeters.
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5 | 39 | 24 |
| 6.5 | 5.5 | 39.5 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29 |
| 11.5 | 10.5 | 44.5 | 29.5 |
| 12 | 11 | 45 | 30 |
| 13 | 12 | 46 | 31 |
| 14 | 13 | 47 | 32 |
| 15 | 14 | 48 | 33 |
Women's Footwear
Hiking boots & trail shoes. CM column shows foot length in centimeters.
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 21.5 |
| 5.5 | 3.5 | 36.5 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 39.5 | 25 |
| 9 | 7 | 40 | 25.5 |
| 9.5 | 7.5 | 40.5 | 26 |
| 10 | 8 | 41 | 26.5 |
| 10.5 | 8.5 | 41.5 | 27 |
| 11 | 9 | 42 | 27.5 |
Youth Footwear
Little Kid & Big Kid sizes. CM column shows foot length in centimeters.
| US | UK | EU | CM |
|---|---|---|---|
| 10 | 9 | 28 | 16 |
| 11 | 10 | 29 | 17 |
| 12 | 11 | 30 | 18 |
| 13 | 12 | 31 | 19 |
| 1 | 13 | 32 | 20 |
| 2 | 1 | 33 | 21 |
| 3 | 2 | 34 | 22 |
| 4 | 3 | 35 | 23 |
| 5 | 4 | 36 | 24 |
| 6 | 5 | 37 | 25 |
| 7 | 6 | 38 | 25.5 |
Fit & How to Measure
Our footwear is built with a form-hugging heel cup, sculpted midfoot, and a wider forefoot and toe box — and runs true to size. If you wear thick hiking socks, consider sizing up a half size.
- Stand on a sheet of paper with your heel against a wall, wearing the socks you'll hike in.
- Mark the longest toe, then measure the distance to the wall in cm.
- Match the result to the CM column above to find your US size.
- Measure at the end of the day, when feet are at their largest.
-
Description
The Whakata Off-Road camp sandal has 3mm deep lugs for traction while at camp and a dual adjustable heel strap for locking things in place. Its bio-EVA midsole and footbed not only keep things comfortable while on the go, but also when relaxation is job one. Responsibly made with recycled polyester, vegan leather, and sugarcane bio-base content.
Whakatā, pronounced fah-cah-TAAH, is Māori for “to catch breath, rest, have a break”. Oboz consulted and got approval from the Māori language and culture guide at Oboz’s New Zealand-based parent company, KMD Brands, for use of the name. Oboz intends to honor the Māori culture in the best way—both within KMD Brands’ company walls and in the broader community.